Results
Top Finishers
Congrats to all our Top Finishers! The BMO Vancouver Marathon is proud to recognize all Overall and Age Category Winners.
For all 2022 Results, please visit bmovanmarathon.ca/results-2022
Overall
Marathon Podium
1 | Chris Balestrini (CAN) | 2:23:56 |
2 | Alex Gladley (CAN) | 2:25:16 |
3 | Kip Kangogo (CAN) | 2:25:30 |
1 | Dayna Pidhoresky (CAN) | 2:34:30 |
2 | Lanni Marchant (CAN) | 2:36:42 |
3 | Rachel Hannah (CAN) | 2:43:40 |
Half Marathon Podium
1 | Benjamin Preisner (CAN) | 1:04:54 |
1 | Justin Kent (CAN) | 1:04:54 |
3 | Nathan Dehghan (CAN) | 1:07:46 |
1 | Leslie Sexton (CAN) | 1:14:56 |
2 | Asia Dwyer (CAN) | 1:15:51 |
3 | Emma Neigel (CAN) | 1:19:51 |
8KM Podium
1 | Lishan Sharples (CAN) | 28:15 |
2 | Bruce Yu (CAN) | 29:25 |
3 | Benjamin Smith (CAN) | 30:45 |
1 | Bailey Sallis (CAN) | 34:29 |
2 | Isabella Gustin (CAN) | 34:31 |
3 | Danielle Ogilvie (CAN) | 35:45 |
Marathon: Age Category Winners
M19-
1 | Reiner Knysh | 2:59:21 |
2 | Rhys Davies | 3:19:39 |
3 | Gavin Post | 3:19:01 |
4 | Xander Hartwood | 3:30:38 |
5 | Eric Fong | 3:32:54 |
F19-
1 | Ria Gill | 3:30:21 |
2 | Makayla Slater | 4:06:47 |
3 | Andrea Elizondo | 4:07:00 |
4 | Emily Frketich | 4:22:39 |
5 | Mia Hay | 4:42:41 |
M20-24
1 | Matthew MacDonald | 2:51:11 |
2 | Ryan Watt | 2:57:41 |
3 | Matthieu Fawcett | 2:58:33 |
4 | Daniel Stret | 2:59:07 |
5 | Brayden Mills | 3:02:35 |
F20-24
1 | Ally Baaske | 3:01:20 |
2 | Ally MacDonald | 3:10:41 |
3 | Caroline Goggins | 3:12:36 |
4 | Michelle Wang | 3:16:40 |
5 | Stephanie Krieger | 3:16:41 |
M25-29
1 | Aidan Anderson | 2:39:53 |
2 | Thibault Mouchart | 2:44:54 |
3 | Jacob Loewen | 2:48:50 |
4 | Joel Neumann | 2:52:33 |
5 | Nicholas Chagnas | 2:56:07 |
F25-29
1 | Samantha Joy | 2:50:22 |
2 | Rozlyn Boutin | 2:50:32 |
3 | Brooke MacDonald | 2:59:09 |
4 | Molly Steer | 3:09:48 |
5 | Kendra Zadravec | 3:11:38 |
M30-34
1 | Chris Balestrini | 2:23:56 |
2 | Alex Gladley | 2:25:16 |
3 | Julian Meyer | 2:25:46 |
4 | Patrick Birch | 2:30:39 |
5 | Mike Trites | 2:33:30 |
F30-34
1 | Margarita Quintero | 2:47:36 |
2 | Kathleen Sexton | 2:54:39 |
3 | Lissa Zimmer | 2:55:47 |
4 | Andrea Lee | 2:57:10 |
5 | Hailey Thompson | 3:00:37 |
M35-39
1 | Evgeniy Panzhinskiy | 2:39:15 |
2 | John Dean | 2:46:05 |
3 | Manuel Gr Ger | 2:46:41 |
4 | Trsitan Hoekstra | 2:47:58 |
5 | Chris Bueley | 2:47:59 |
F35-39
1 | Dayna Pidhoresky | 2:34:30 |
2 | Lanni Marchant | 2:36:42 |
3 | Rachel Hannah | 2:43:40 |
4 | Betsy Burke | 2:49:38 |
5 | Kathleen Lawrence | 2:57:22 |
M40-44
1 | Kip Kangogo | 2:25:30 |
2 | Vik Bains | 2:45:44 |
3 | Pablo Ureta | 2:45:51 |
4 | Jorge Corominas | 2:56:41 |
5 | Brendan Lunty | 2:57:24 |
F40-44
1 | Eriko Soma | 2:56:03 |
2 | Catrin Jones | 3:01:15 |
3 | Genevieve Cauffope | 3:04:30 |
4 | Jenny Cheung | 3:06:03 |
5 | Kim Murphy | 3:06:39 |
M45-49
1 | Craig McMillan | 2:30:32 |
2 | Takashi Bourchier | 2:43:52 |
3 | James Newby | 2:45:27 |
4 | Brian Yorke | 2:48:52 |
5 | Dylan Macleod | 2:52:57 |
F45-49
1 | Anna Laura Fray | 2:50:57 |
2 | Sonya Jongsma Knauss | 3:16:44 |
3 | Dena Evans | 3:17:04 |
4 | Andrea Wilson | 3:17:40 |
5 | Melanie Kassel | 3:26:21 |
M50-54
1 | Chris Schwarz | 2:38:37 |
2 | Humberto Gonzalez Garcia | 2:55:07 |
3 | Hassan Lofti-Pour | 2:55:36 |
4 | Andrew Kestler | 2:58:24 |
5 | A. J. Rankel | 2:58:37 |
F50-54
1 | Melinda Dinapoli | 3:20:07 |
2 | Sara Hong Li | 3:23:17 |
3 | Ling Li Dong | 3:41:02 |
4 | Holly Park | 3:42:46 |
5 | Matija Tiani | 3:44:54 |
M55-59
1 | Rob Kelly | 2:59:58 |
2 | Stephen Orr | 3:12:14 |
3 | Corey Nislow | 3:16:55 |
4 | Geoffrey Holan | 3:20:03 |
5 | Mark Van Wouw | 3:21:21 |
F55-59
1 | Jennifer MacPherson | 3:27:32 |
2 | Kathryn Atwood | 3:36:10 |
3 | Mayumi Motouchi | 3:41:43 |
4 | Jun Xue | 3:45:20 |
5 | Catherine Giles | 3:47:30 |
M60-64
1 | Danny Keyes | 3:17:12 |
2 | Michael Jonker | 3:17:52 |
3 | Craig Premack | 3:29:17 |
4 | Surjit Dhesi | 3:31:22 |
5 | Arturo Corona | 3:34:05 |
F60-64
1 | Ellen Ayer | 3:39:38 |
2 | Sanra Varchol | 4:09:11 |
3 | Karen Wingield | 4:14:48 |
4 | Sue MacNeil | 4:17:11 |
5 | Janet Jokish | 4:22:37 |
M65-69
1 | Derek Brenchley | 3:07:03 |
2 | Wayne Crowe | 3:22:13 |
3 | Andrew Kilback | 3:23:22 |
4 | Gordon Reid | 3:29:07 |
5 | Davie Frilund | 3:45:54 |
F65-69
1 | Janet Pritchard | 4:02:32 |
2 | Darcy Billinkoff | 4:10:59 |
3 | Zella Baran | 4:38:01 |
4 | Sylvie Andrew | 4:38:36 |
5 | Kun Hua Yang | 4:49:42 |
M70-74
1 | Michael Rowe | 3:37:21 |
2 | Alireza Beittoei | 4:26:46 |
3 | Paul Benoit | 4:38:27 |
4 | Albert Tremblett | 4:57:31 |
5 | Mohammad Madani | 5:01:41 |
F70-74
1 | Roslyn Smith | 3:51:19 |
2 | Astrid Varga | 5:03:16 |
3 | Sharon Scott | 5:13:16 |
4 | Jean Addington | 5:25:57 |
5 | Trudy Baba | 5:32:18 |
M75-79
1 | Edward Evans | 4:07:49 |
2 | Hector Barrios Lopez | 5:37:06 |
3 | Terry Kerr | 6:42:55 |
F75-79
1 | Jan Selman | 4:50:39 |
2 | Cherry Graf | 5:18:48 |
3 | Roxana Lewis | 6:17:51 |
F80-84
1 | Helen Sabourin | 5:07:29 |
Non Binary
N20-24
1 | Toby Richards-Mcgillicuddy | 4:07:47 |
N25-29
1 | Steff King | 4:07:54 |
2 | Justin Huynh | 5:23:28 |
3 | Rowan Causier | 5:47:13 |
N30-34
1 | Miguel Angel Dominguez Morera | 3:54:43 |
2 | Paul Rink | 3:58:43 |
3 | Andrew Hale | 5:16:26 |
N35-39
1 | Yen-Yi Lin | 5:06:28 |
Half Marathon: Age Category Winners
M19-
1 | Oscar Hanke | 1:23:29 |
2 | Steven Brittain | 1:27:14 |
3 | Marcus Schmidt | 1:27:58 |
4 | Charles Swart | 1:28:00 |
5 | Jack Harris | 1:29:27 |
F19-
1 | Mia Bennison | 1:38:34 |
2 | Jenna Stevens | 1:41:38 |
3 | Taylor Vanmarrewyk | 1:45:11 |
4 | Gaia Famelie | 1:46:36 |
5 | Yameng Zheng | 1:49:21 |
M20-24
1 | Matthew Scace | 1:13:42 |
2 | Tom Rehal | 1:14:59 |
3 | Curtis Thompson | 1:15:25 |
4 | Aryou Manousi | 1:16:47 |
5 | Eric Thompson | 1:17:12 |
F20-24
1 | Sara Hall | 1:23:53 |
2 | Josie Storey | 1:25:50 |
3 | Katelyn Cotterell | 1:29:56 |
4 | Klarissa Lou | 1:30:51 |
5 | Niamh Reid-Smith | 1:31:26 |
M25-29
1 | Benjamin Preisner | 1:04:54 |
2 | Nathan Dehghan | 1:07:46 |
3 | Brendan Gribbons | 1:09:39 |
4 | Brett Crowley | 1:10:55 |
5 | Jason Choi | 1:14:07 |
F25-29
1 | Asia Dawyer | 1:15:51 |
2 | Emma Niegel | 1:19:51 |
3 | Emily Tressidder | 1:24:15 |
4 | Chloe Brennan | 1:27:20 |
5 | Joanna Tung | 1:29:50 |
M30-34
1 | Justin Kent | 1:04:54 |
2 | Sean Welleck | 1:08:16 |
3 | Karl Augsten | 1:08:48 |
4 | Charles Delaporte | 1:15:31 |
5 | Harley Le Leivre | 1:16:10 |
F30-34
1 | Leslie Sexton | 1:14:56 |
2 | Lisa Brooking | 1:20:47 |
3 | Paige Howes | 1:29:22 |
4 | Joanna Eikelboom | 1:29:28 |
5 | Laura Hazen | 1:29:50 |
M35-39
1 | Brendan Hunt | 1:08:11 |
2 | Ken Akiha | 1:13:56 |
3 | James Acheson | 1:15:37 |
4 | Martin Claassen | 1:18:34 |
5 | Steve Stahl | 1:19:28 |
F35-39
1 | Emily Kroshus | 1:23:34 |
2 | Stephanie McGregor | 1:23:41 |
3 | Cheryl Pepin | 1:23:46 |
4 | Marian Johnson | 1:25:12 |
5 | Erin Nestmann | 1:29:30 |
M40-44
1 | Taferi Kebede Balcha | 1:08:40 |
2 | Daniel Lenski | 1:17:48 |
3 | David Tapia | 1:17:54 |
4 | Simon Obome | 1:18:24 |
5 | Ryan Tilleman | 1:19:08 |
F40-44
1 | Jay Smith | 1:29:08 |
2 | Karen Newby | 1:29:10 |
3 | Julie Pelly | 1:30:44 |
4 | Sarah Peare-Gieck | 1:32:04 |
5 | Chantell Widney | 1:33:11 |
M45-49
1 | Patrice Le Bihan | 1:14:32 |
2 | Patrick Gill | 1:24:40 |
3 | Todd Nickel | 1:27:27 |
4 | Jim Cameron | 1:27:34 |
5 | Sheldon Lyslo | 1:27:49 |
F45-49
1 | Moeko Sanada | 1:27:45 |
2 | Victoria Ryan | 1:30:36 |
3 | Katherone McGillivray | 1:33:32 |
4 | Kate Paquin | 1:33:38 |
5 | Andrea Rice | 1:33:51 |
M50-54
1 | Dan Levitt | 1:24:39 |
2 | Eric Muller | 1:29:00 |
3 | Gerrit Van Schalkwyk | 1:32:06 |
4 | David Terrana | 1:33:27 |
5 | Shawn Croteau | 1:33:45 |
F50-54
1 | Bonnie Chutter | 1:36:59 |
2 | Saria Reed | 1:38:07 |
3 | Jennifer Beck | 1:40:05 |
4 | Ngaere Gilber | 1:40:27 |
5 | Susan Bogle | 1:41:42 |
M55-59
1 | Darren Starchuk | 1:26:11 |
2 | Justin Kent | 1:29:05 |
3 | Ken Henderson | 1:29:30 |
4 | Niall Tait | 1:30:31 |
5 | Christer Hallberg | 1:30:48 |
F55-59
1 | Shawna Yee | 1:41:45 |
2 | Judy Riddle | 1:44:05 |
3 | Liz Collings | 1:45:50 |
4 | Janet Clarke | 1:46:43 |
5 | Rosalie Swart | 1:48:27 |
M60-64
1 | Rory Switzer | 1:22:29 |
2 | Walter Downey | 1:23:22 |
3 | Sean O’Mahony | 1:32:27 |
4 | Rob Barber | 1:32:34 |
5 | David Dyer | 1:38:13 |
F60-64
1 | Amy Anderson | 1:38:49 |
2 | Anita Early | 1:44:55 |
3 | Laura Moltz | 1:49:43 |
4 | Sally Heinrick | 1:51:12 |
5 | Josette Day | 1:53:30 |
M65-69
1 | James Sullivan | 1:39:28 |
2 | Graham Nicholls | 1:40:37 |
3 | Tom Elgie | 1:43:38 |
4 | Brent McHugh | 1:47:44 |
5 | Jim Gaisofrd | 1:51:20 |
F65-69
1 | Doreen Quapp | 1:48:32 |
2 | Peggy Woodman | 1:58:27 |
3 | Lynn Shaw | 2:01:55 |
4 | Angela Cullen | 2:02:48 |
5 | Sandra Olsthoorn | 2:04:20 |
M70-74
1 | Rob Ashburner | 1:45:45 |
2 | Robert Dean | 1:49:17 |
3 | Finn-Ole Haugland | 1:49:44 |
4 | Robert Randall | 1:55:59 |
5 | Rick Horita | 2:04:56 |
F70-74
1 | Ann Hayes | 2:00:15 |
2 | Heidi Rose | 2:06:34 |
3 | Gayle Robinson | 2:18:56 |
4 | Janice Wright | 2:22:46 |
5 | Diane Miller | 2:23:10 |
M75-79
1 | Hern Katz | 2:00:14 |
2 | Dietrich Wittmershaus | 2:08:34 |
3 | Ray Brookes | 2:19:26 |
4 | John Moran | 2:33:16 |
5 | Roger Henniger | 2:41:01 |
F75-79
1 | Agnes Benna | 2:28:52 |
2 | Donna Horstmann | 3:06:22 |
3 | Elizabeth L Glazier | 3:11:02 |
4 | Lisette Miles | 3:21:22 |
5 | Ann Kask | 3:29:20 |
M80-84
1 | Robert Hackman | 3:57:57 |
F80-84
1 | Liz Borrett | 2:44:55 |
2 | Evette Hackman | 4:22:40 |
M85-89
1 | Yul Kwon | 2:50:24 |
2 | Verner Sorensen | 3:30:36 |
F90-94
1 | Betty Jean McHugh | 4:10:46 |
Non Binary
N20-29
1 | Emma Marsales | 2:23:11 |
N25-29
1 | Esteban Valencia | 2:34:55 |
2 | Caroline Mathon | 2:44:12 |
N30-34
1 | Keith O’Connor | 2:01:39 |
2 | Elizabeth Cameron | 2:31:48 |
3 | Will Ross | 2:48:49 |
N35-39
1 | Blake Bridgewater | 1:51:05 |
2 | Jabin Kahl | 1:59:37 |
3 | Cynthia Lau | 2:13:40 |
4 | Colleen Fish | 2:28:36 |
5 | Tracy Stuntz | 3:24:05 |
N40-44
1 | Sj Wright | 1:48:59 |
2 | Marcella Kinsella | 3:04:58 |
3 | Efthimios Papageorgiou | 3:11:30 |
N50-54
1 | Lynn Xia | 2:40:57 |
N55-59
1 | Don Moran | 2:31:54 |
N65-69
1 | E Houston Lebrun | 3:57:17 |
8KM: Age Category Winners
M19-
1 | Bruce Yu | 29:30 |
2 | Benjamin Smith | 30:45 |
3 | Laurence Bi | 37:29 |
4 | Joaquin Aranda | 38:42 |
5 | Jerome St. Louis | 38:58 |
F19-
1 | Luz Culbert-Nusser | 35:41 |
2 | Jaelyn Wood | 39:27 |
3 | Raffi Traub | 42:33 |
4 | Kirsten Wong | 43:26 |
5 | Emily Rachelle Sim | 43:42 |
M20-24
1 | Berthiaume Julian | 32:56 |
2 | Riley Welyk | 34:50 |
3 | Kyle Vanderplaats | 38:23 |
4 | Antonio Liu | 40:25 |
5 | Vishal Pillay | 42:52 |
F20-24
1 | Peipei Wang | 39:06 |
2 | Kristine Wong | 40:00 |
3 | Rebecca Morash | 40:58 |
4 | Nicole Hagen | 42:16 |
5 | Annika Sauser | 42:18 |
M25-29
1 | Richard Hurley | 32:30 |
2 | Tyler Leonzio | 34:46 |
3 | Jordan Kennedy | 34:46 |
4 | Aaron Ryan | 38:15 |
5 | Scott Mackie | 38:48 |
F25-29
1 | Bailey Sallis | 34:29 |
2 | Isabella Gustin | 34:31 |
3 | Danielle Ogilvie | 35:45 |
4 | Nico Bernardi | 37:56 |
5 | Natalia Kubiak | 41:34 |
M30-34
1 | Lishan Sharples | 28:15 |
2 | Duncan Matthews | 34:07 |
3 | Aaron Tomandl | 35:43 |
4 | Timonthy Steeves | 37:45 |
5 | Bijan Vaez | 38:45 |
F30-34
1 | Karen Bowen | 35:56 |
2 | Thandi Fletcher | 38:43 |
3 | Leah Isaak | 39:23 |
4 | Miriam Vandewetering | 39:33 |
5 | Allison Render | 43:03 |
M35-39
1 | Brett Hittchins | 32:26 |
2 | Leonel Mendes | 33:14 |
3 | Michael Murphy | 35:56 |
4 | Jagdish Gill | 36:53 |
5 | Brendan Nogue | 36:55 |
F35-39
1 | Louisa Scarlett | 35:41 |
2 | Jenna Kurylo | 36:24 |
3 | Katie Weldon | 37:03 |
4 | Andrea Finner | 39:30 |
5 | Tina Cameron | 39:34 |
M40-44
1 | Jay Spadafora | 34:16 |
2 | David Costalago | 35:32 |
3 | Nicholas Soverel | 38:37 |
4 | Tal Malkah | 40:10 |
5 | Mat Lo | 40:36 |
F40-44
1 | Stephanie Jeffries | 39:28 |
2 | My Tran | 40:06 |
3 | Hillary Smith | 41:17 |
4 | Viictoria McKenney | 42:54 |
5 | Cathy McNeil | 43:26 |
M45-49
1 | Sean Mitchell | 34:30 |
2 | Adriano Biesemeyer | 34:53 |
3 | Chris Johnston | 35:41 |
4 | Brad Cavanagh | 36:38 |
5 | Brian Traub | 36:57 |
F45-49
1 | Kathy Tissington | 40:32 |
2 | Anna Trinh | 40:45 |
3 | Cynthia Freeman | 41:00 |
4 | Caroline Watt | 41:46 |
5 | Jennifer Killam | 42:45 |
M50-54
1 | Craig Costantino | 32:48 |
2 | Adam James | 33:27 |
3 | Jason Bannister | 37:54 |
4 | John Van Der Leek | 38:11 |
5 | Ben Ohara Byrne | 45:57 |
F50-54
1 | Jillian Jackson | 40:40 |
2 | Beverly Rooke | 43:37 |
3 | Sandra Laing | 43:57 |
4 | Karen McCullough | 43:59 |
5 | Michele Andrews | 45:04 |
M55-59
1 | Masamichi Shibata | 33:55 |
2 | Rob Bekius | 40:52 |
3 | Edward Illing | 41:07 |
4 | Brad Yee | 41:44 |
5 | Stanley Kinyanjui | 42:02 |
F55-59
1 | Veronica Singer | 38:34 |
2 | Shauna Berreth | 43:29 |
3 | Mimi Lee | 44:42 |
4 | Sandra Magnussen | 49:00 |
5 | Rhoda Cheung | 49:42 |
M60-64
1 | Michael Hunter | 40:58 |
2 | Mark Hodder | 43:42 |
3 | Pete Ingalls | 46:00 |
4 | Jeff Stachoski | 46:12 |
5 | Jean Guillaumond | 46:59 |
F60-64
1 | Sandra Yaworksi | 39:31 |
2 | Kathy Steegstra | 42:35 |
3 | Luisa Canuto | 49:11 |
4 | Diane Dasler | 50:02 |
5 | Nicola Weston | 50:38 |
M65-69
1 | Russell Wolansky | 43:36 |
2 | Ajit Dosanjh | 47:09 |
3 | Robert Ferguson | 50:01 |
4 | Steve Whitton | 50:10 |
5 | Bob Kenward | 52:02 |
F65-69
1 | Laurie Bogue | 40:19 |
2 | Wendy Krasovec | 46:34 |
3 | Susan Morrison | 49:56 |
4 | Kathleen Bellows | 54:56 |
5 | Louise Spears | 57:25 |
M70-74
1 | Gerald Tincher | 59:20 |
2 | Manuel Sebastian Moya Mir | 1:00:50 |
3 | Joseph Shilliday | 1:01:30 |
4 | Gary Johnson | 1:02:47 |
5 | Peter Burns | 1:03:18 |
F70-74
1 | Debbie Katz | 53:47 |
2 | Cecilia Vulama | 1:01:37 |
3 | Mary Simmonds | 1:01:45 |
4 | Alice McLaren | 1:03:21 |
5 | Colleen Mary Woods | 1:05:27 |
M75-79
1 | John Hollifield | 55:49 |
2 | Fran Ois Beaudoin | 1:01:40 |
3 | Parshindeer Brar | 1:34:15 |
F75-79
1 | Louise Rachlis | 1:16:31 |
2 | Mary Wilson | 1:28:25 |
3 | Kristin Goff | 1:28:27 |
4 | Diana Clarke | 1:29:45 |
5 | Bettyann Chorpita | 1:38:32 |
M80-84
1 | Keith Ashton | 1:01:37 |
F80-84
1 | Carolyn Cutt | 1:11:32 |
Non Binary
N25-29
1 | Skyler Dawson | 47:13 |
2 | Blair Peyachew | 1:05:11 |
N30-34
1 | Nik Bladey | 1:01:58 |
N45-49
1 | Shannon MacKinnon | 1:03:47 |