Road Closures
Road Closures – First Sunday in May
SPECIAL TRAFFIC ADVISORY – May 3 & May 4, 2025 – Race routes will impact traffic on Saturday, May 3, 2024, in Vancouver’s Riley Park, Coal Harbour and Downtown area, and on Sunday, May 4, 2025, in Riley Park, South Cambie, Oakridge, Fairview, Kerrisdale, Dunbar, UBC, Point Grey, Kitsilano, West End, Coal Harbour, Chinatown, Yaletown, Cambie, False Creek and Downtown neighbourhoods.
Your safety is taken seriously and we respect the neighbourhoods through which BMO Marathon Vancouver courses run. Please travel safely.
Public Access Available Routes
Public Access
Area |
Detour Times |
Airport (7:30am-9:30am) | Use Main St to Marine Dr |
Coal Harbour (6am-5pm) | Use W Cordova from Burrard |
Canada Place / Port | Use W Hastings via Main St |
Transit Riders (7:30am-10am) | Expect delays on Oak St, Cambie St & Granville St |
Hillcrest Community Centre | local access only via Main St & 30th |
Detour Maps by Neighbourhood
Start Area – Queen Elizabeth Park
Times |
Road Closures |
Local Access | Local access to Hillcrest Community Centre is available for locals via Main St and 30th Ave |
SaTURDAY, 5pm – SUNDAY, 1pm | Midlothian Ave from Dinmont to Clancy Lorange Way – CLOSED |
SATURDAY, 10pm – SUNDAY, 10am | Midlothian Ave from W 29th Ave to Ontario St – CLOSED |
Sunday, RACE DAY | START LINE on Midlothian Ave and Clancy Loranger Way – CLOSED |
12am-12pm | 33rd Ave at Main St – CLOSED |
5am-9am | Use Main St at 33rd Ave to access Hillcrest Community Centre |
5am-9am | Cambie St to Main St, from King Edward Ave to W 41st – LOCAL TRAFFIC |
6:30am-9am | W 29th Ave from Cambie St to Midlothian Ave – CLOSED |
Finish Area – Coal Harbour
Times |
Road Closures |
Local Access | Use W Cordova St via Burrard St |
SATURDAY, 12pm – SUNDAY, 8pm | W Hastings St – West of Burrard, from Burrard St to Bute St – CLOSED |
SATURDAY, 12pm – SUNDAY, 8pm | W Pender St – from Burrard St to Denman St – CLOSED |
saturday, 12pm – Sunday, 8pm | Thurlow St. – from Eveleigh St. to W Cordova St. – CLOSED |
Sunday, Race Day | FINISH LINE on W Pender St at Bute St – CLOSED |
8:30am-3pm | STREET FESTIVAL on W Hastings St between Burrard St and Bute St |
South Cambie/ Oakridge/ Fairview
Times |
Road Closures |
6:30am-8:15am | Cambie St from W 29th Ave to Pacific Blvd – Northbound CLOSED |
6:45am-9am | Cambie St from W 41st Ave to W 49th Ave – Northbound CLOSED |
8am-9:30am | Cambie St from King Edward Ave to W 49th Ave – Southbound CLOSED |
7:30am-9am | Granville St from W 41st Ave to W 57th Ave – LOCAL TRAFFIC ONLY |
7:30am-9am | Oak St from W 41st Ave to W 57th Ave – LOCAL TRAFFIC ONLY |
UBC/ Endowment Lands/ Dunbar/ Southlands/ Kerrisdale
Times |
Road Closures |
8am-10am | W 49th Ave from SW Marine Dr to Cambie St – Westbound CLOSED |
8am-10:15am | SW Marine Dr from Camosun St to 49th Ave – Westbound CLOSED |
8am-10:15am | W 41st Ave from Crown St to Camosun St/ SW Marine Dr – CLOSED |
8am-10:30am | Use Dunbar St – Camosun St from SW Marine Dr to W 29th Ave – CLOSED |
8am-10:45am | W 29th Ave from Imperial Dr to Camosun St – EB CLOSED |
8:30am-10:45am | Imperial Dr from W 29th Ave to W 16th Ave – CLOSED |
8:30am-12Pm | W 16th Ave from Imperial Dr to Wesbrook Mall – CLOSED |
8:30am-12Pm | W 16th Ave SW Marine Dr to Wesbrook Mall – Westbound CLOSED |
8:45am-11am | Blanca St from 16th Ave to 10th Ave – Southbound CLOSED |
8:45am-11:30am | NW/SW Marine Dr from Chancellor Blvd to W 16th Ave – CLOSED |
LOCAL ACCESS | W 41st Ave and Dunbar St – LOCAL TRAFFIC ONLY |
Point Grey/Kitsilano
Times |
Road Closures |
Block Party by Kits Beach on Cornwall Ave | |
9am-12:15pm | NW Marine Dr from Chancellor Blvd to W 4th Ave – CLOSED |
9am-12:15pm | W 4th Ave at Trimble St – LOCAL TRAFFIC ONLY |
9am-12:15pm | Belmont Ave and Marine Dr – LOCAL TRAFFIC ONLY |
9am-12:15pm | Belmont Ave from NW Marine Dr to Discovery St – CLOSED |
9am-12pm | Discovery St from NW Marine Dr to Belmont Ave – CLOSED |
9:15am-12:30pm | W 4th Ave from NW Marine Dr to Highbury St – One Westbound lane CLOSED – Eastbound lanes OPEN |
9am-12:15pm | Alma St from Point Grey Rd to W 4th Ave – CLOSED |
10:15am-12:15pm | W 2nd Ave at Alma St – LOCAL TRAFFIC ONLY |
9:30am-12:45pm | Point Grey Rd from Highbury St to Trafalgar St – CLOSED |
9:30am-1pm | Cornwall Ave from Chestnut St to Cypress St – CLOSED |
9:30am-1pm | Cornwall Ave from Trafalgar St to Cypress St – CLOSED |
9:30am-1pm | Kits Point perimeter: Arbutus North of Cornwall, McNicoll from Maple to Arbutus, Maple from McNicoll – Ogden, Ogden from Maple to Chestnut, Chestnut North of Cornwall – CLOSED |
9:30am-1pm | Whyte Ave & Chestnut St – Burrard Marina Access only via Cypress St |
Downtown Vancouver
Times |
Road Closures |
6:30am-8am | Cambie St Bridge from W 2nd to Pacific Blvd – NB Closed; Southbound Open |
6:45am-8:45am | Dunsmuir Viaduct – Northbound CLOSED; Use Main St to W Hastings St |
9am-1:30pm | Burrard St Bridge – Cornwall St to Pacific St – Southbound lane CLOSED, Two Northbound lanes OPEN |
7:30am-12:45pm | Denman St from W Georgia St to Seawall – CLOSED – LOCAL TRAFFIC ONLY via Bayshore Dr at Cardero St |
False Creek / Chinatown
Times |
Road Closures |
6:45am-8:45am | Quebec St/ Columbia St from 1st Ave to E Pender St – Southbound CLOSED, Northbound OPEN – LOCAL TRAFFIC ONLY |
6:45am-8:45am | E Pender St from Columbia St to Homer St – Eastbound CLOSED, Westbound OPEN |
6:45am-8:45am | Union St from Main St to Expo Blvd – CLOSED |
6:45am-8:45am | Pacific Blvd from Nelson St to Quebec St – CLOSED |
Yaletown
Times |
Road Closures |
7am-9:15am | Homer St from Pender St to Robson St – CLOSED |
7am-9:15am | Robson St from Homer St to Hamilton St – CLOSED |
7am-9:15am | Hamilton St from Robson St to Smithe St – CLOSED |
7am-9:15am | Helmcken St from Mainland St to Homer St – CLOSED |
7am-9:15am | Mainland St from Smithe St to Davie St – CLOSED |
7am-9:15am | Davie St from Mainland St to Pacific Blvd – CLOSED |
West End
Times |
Road Closures |
Block Party by English Bay along Beach Ave and Gilford St | |
7am-9:15am | Pacific St from Richards St to Seymour St – Eastbound CLOSED |
7am-9:15am | Pacific Blvd from Seymour St to Cambie St – Westbound CLOSED, Eastbound OPEN |
7am-9:15am | Granville St from Beach Ave to Pacific Blvd – CLOSED |
7am-9:15am | Granville St from Beach Ave to Pacific Blvd – CLOSED |
7am-9:15am | Rolston St and Continental St – CLOSED |
7am-9:15am | Beach Ave from Granville St to Jervis St – WESTBOUND OPEN – LOCAL TRAFFIC ONLY |
7am-12:45am | Beach Ave from Jervis St to Denman St – EB CLOSED; WESTBOUND OPEN |
7am-9:45am | Beach Ave from Denman St to Stanley Park Dr – EB CLOSED |
9am-1:30pm | Pacific St from Burrard St to Bidwell St – EB CLOSED, Westbound lanes OPEN |
Stanley Park
Times |
Road Closures |
6:30am-11am | All roads in Stanley Park – CLOSED (Causeway open) |
9am-1pm | Stanley Park Seawall – FULL/PARTIAL CLOSURE |
More Info
Road Closure Details
Adhering to strict bylaws, cost of these closures are paid for by the non-profit event organizers, Vancouver International Marathon Society. RUNVAN® pays for race day traffic management plans and traffic personnel, plus covers staffing costs required to offset the additional Vancouver Police Department and Park Rangers employed on race day.
RUNVAN® works closely alongside the City of Vancouver, Vancouver Police Department, Vancouver Park Board, and TransLink to ensure Vancouver’s only Marathon event goes off safely and smoothly. Safety is everyone’s top priority and this plan allows us to adhere to international marathon race standards. Support from the community and all stakeholders involved in delivering this longstanding Vancouver tradition is truly appreciated.
Traffic control personnel will be stationed at major intersections and access points along the race route to safely manage and redirect traffic. Motorists are asked to avoid travel during the impacted hours and consider alternative times for local trips. Motorist who do travel during these times are advised to please plan ahead for potential delays and stoppages on affected routes. TravelSmart.
The event follows a rolling road closure and opening protocol. This means that roads will close and later re-open as runners pass through the course. Few roads are closed for the entire duration of the race. The Half Marathon has a 3 event time limit and the Marathon has a 6 hour event time limit, meaning Marathon runners must be able to complete the race within 6 hours given the multiple wave starts.
If you or someone you know lives along the BMO Vancouver Marathon course, or if you are traveling to and from Vancouver for the event, please be aware that extensive street closures will take place on Race Day. ‘No Parking’ zones along the course will also be enforced in the early morning hours on Race Day. To learn more about event costs, please visit our non-profit’s Pillars of Sustainability.