Results
Top Finishers
Congrats to all our Top Finishers! The BMO Vancouver Marathon is proud to recognize all Overall and Age Category Winners.
For all 2025 Results, please visit bmovanmarathon.ca/results-2025
Overall
Marathon Podium

1 | Dominic Arce (USA) | 2:14:33 |
2 | Tristan Woodfine (CAN) | 2:16:53 |
3 | Yuki Kawauchi (JPN) | 2:18:17 |

1 | Dayna Pidhoresky (CAN) | 2:35:07 |
2 | Lindsay Lamrock (CAN) | 2:39:50 |
3 | Claire Sumner (CAN) | 2:45:27 |
Half Marathon Podium

1 | Andrew Davies (CAN) | 1:04:10 |
2 | Ben Preisner (CAN) | 1:05:10 |
3 | Harry Halford (CAN) | 1:05:24 |

1 | Melissa Paauwe (CAN) | 1:17:11 |
2 | Nicole Esplin (USA) | 1:17:33 |
3 | Jouen Chang (CAN) | 1:19:25 |
8KM Podium
1 | Lishan Sharples (CAN) | 28:25 |
2 | Konrad Schultz (CAN) | 29:43 |
3 | Takanobu Goto (JPN) | 29:50 |
1 | Madeleine Browne (CAN) | 32:19 |
2 | Lesley Koopman (CAN) | 32:59 |
3 | Krysta Boyer (CAN) | 33:35 |
Marathon: Age Category Winners
M19-
1 | Carter Anderson | 2:55:50 |
2 | Jamie Pereira | 3:08:10 |
3 | Max Smith | 3:12:30 |
4 | Adam Crockford | 3:23:14 |
5 | Jacob Eichenberger | 3:28:32 |
F19-
1 | Keira O Hara | 3:28:59 |
2 | Gabbi Chan | 4:00:28 |
3 | Eliot Scott | 4:21:49 |
4 | Emma Hanek | 4:46:13 |
5 | Ainsley Wong | 4:48:12 |
M20-24
1 | Wesley Donaldson | 2:34:34 |
2 | Sam Cumming | 2:37:43 |
3 | Matthew Kopp | 2:37:49 |
4 | Jonas Hartline | 2:38:13 |
5 | Justin Marinier | 2:47:55 |
F20-24
1 | Madison Heisterman | 3:06:39 |
2 | Ashley Ogilvie | 3:11:11 |
3 | Zoe Penno | 3:12:49 |
4 | Kaia Pauli | 3:16:14 |
5 | Alana Brittin | 3:17:59 |
M25-29
1 | Dominic Arce | 2:14:33 |
2 | Sergio Raez Villanueva | 2:22:52 |
3 | Sam Hendry | 2:27:10 |
4 | Adam Doxtator | 2:36:07 |
5 | Noah Proust | 2:36:38 |
F25-29
1 | Eva Scott | 2:52:48 |
2 | Mae Lucey | 2:55:48 |
3 | Hannah Henry | 2:56:39 |
4 | Ally Baaske | 2:58:56 |
5 | Nina Dauvergne | 2:59:02 |
M30-34
1 | Tristan Woodfine | 2:16:53 |
2 | Andrew Cusmano | 2:24:12 |
3 | James Lamers | 2:28:16 |
4 | Robert Brouillette | 2:28:52 |
5 | Luke Fainges | 2:28:54 |
F30-34
1 | Lindsay Lamrock | 2:39:50 |
2 | Claire Sumner | 2:45:27 |
3 | Rozlyn Boutin | 2:46:30 |
4 | Natalie Johnston | 2:51:41 |
5 | Pauline Plasencia Cruz | 2:55:14 |
M35-39
1 | Yuki Kawauchi | 2:18:17 |
2 | David Mutai | 2:26:52 |
3 | Matthew Neumann | 2:27:55 |
4 | Cliff Childs | 2:31:07 |
5 | Michael Nishiyama | 2:31:35 |
F35-39
1 | Dayna Pidhoresky | 2:35:07 |
2 | Kat Drew | 2:48:00 |
3 | Emily Pritt | 2:51:35 |
4 | Jessica Cullen | 2:54:18 |
5 | Fawn Whiting | 2:57:19 |
M40-44
1 | Chengqi Yuan | 2:35:39 |
2 | Robert Nissen | 2:37:20 |
3 | Nathan Brigham | 2:40:51 |
4 | Craig Smith | 2:44:27 |
5 | Nikolai Gauer | 2:45:24 |
F40-44
1 | Beth Reed | 3:00:42 |
2 | Tarae Griffin | 3:05:45 |
3 | Jenny Cheung | 3:07:56 |
4 | Kristin Baker | 3:08:00 |
5 | Tamasin Reno | 3:16:53 |
M45-49
1 | Craig McMillan | 2:25:10 |
2 | Kip Kangogo | 2:28:02 |
3 | Reinier Paauwe | 2:54:18 |
4 | Cory Forrest | 2:56:10 |
5 | Hong Duan | 2:56:21 |
F45-49
1 | Catrin Jones | 2:52:55 |
2 | Jenny Bulk | 2:53:31 |
3 | Kremena Chencheva | 3:17:25 |
4 | Karen Mackenzie | 3:18:21 |
5 | Tanmaya Karmarkar | 3:19:55 |
M50-54
1 | Cormac Hikisch | 2:48:28 |
2 | Yu Qin | 2:56:58 |
3 | Yuan Chen | 2:57:54 |
4 | Wing Fai Chan | 2:59:08 |
5 | David Williamson | 2:59:37 |
F50-54
1 | Tara Atkinson | 3:21:12 |
2 | Yajing Lu | 3:31:37 |
3 | Silvia Paola Molina Molina | 3:34:36 |
4 | Sharon Woods | 3:40:08 |
5 | Yuping Wang | 3:50:06 |
M55-59
1 | Michael Hughes | 2:57:59 |
2 | J N Polon K? | 3:03:36 |
3 | Jack Lin | 3:06:01 |
4 | Hassan Lotfi-Pour | 3:08:47 |
5 | Corey Nislow | 3:10:26 |
F55-59
1 | Tania Tasaka | 3:23:16 |
2 | Suzanne Anderegg | 3:30:46 |
3 | Sarah Su | 3:39:33 |
4 | Jennifer Beck | 3:50:27 |
5 | Jenny Dandenault | 3:51:26 |
M60-64
1 | Emigdio Angelico Montenegro | 3:12:45 |
2 | John Chung | 3:25:37 |
3 | Matheson Ma | 3:28:45 |
4 | Jose Luis Medina | 3:28:45 |
5 | Tian Wen | 3:29:42 |
F60-64
1 | Jo Ann Sartore | 3:48:05 |
2 | Sally Stewart | 3:48:35 |
3 | Yan Ma | 3:53:39 |
4 | Judy Nakashima | 3:55:32 |
5 | Michelle Mueller | 3:56:17 |
M65-69
1 | Guy Smith | 3:28:10 |
2 | Keith Griffins | 3:35:09 |
3 | Keith Lerew | 3:45:13 |
4 | Jian Li | 3:50:24 |
5 | Keizo Yamada | 3:53:45 |
F65-69
1 | Michiko Nose | 3:58:33 |
2 | Janet Pritchard | 4:21:22 |
3 | Noriko Miyagawa | 4:24:34 |
4 | Ellen Kief | 4:28:01 |
5 | Cynthia Rothschild | 4:42:00 |
M70-74
1 | Michael Jong | 3:47:47 |
2 | Sam Shek Chiu Tsui | 4:14:59 |
3 | Doug McLean | 4:24:27 |
4 | Hiroyuki Fujita | 4:29:10 |
5 | Vincent Choi | 4:38:16 |
F70-74
1 | Lynne King | 4:45:30 |
2 | Liz Jericho | 5:53:48 |
3 | Lynne Werner | 6:29:22 |
M75-79
1 | Dan Knight | 3:30:53 |
F75-79
1 | Yean-Hee Segginger | 5:15:16 |
F80-84
1 | Helen Sabourin | 5:54:10 |
Half Marathon: Age Category Winners
M19-
1 | Yemane Mulugeta | 1:05:41 |
2 | Preston Carrier | 1:18:16 |
3 | Ethan Rainford-Holsworth | 1:18:19 |
4 | Landon Leslie-Marseille | 1:20:54 |
5 | Justin Timoffee | 1:25:56 |
F19-
1 | Keirsten Sorenson | 1:36:09 |
2 | Paige Sigouin | 1:47:14 |
3 | Abby Warren | 1:47:35 |
4 | Valerie Orozco | 1:48:29 |
5 | Aymara Sarin | 1:49:45 |
M20-24
1 | Andrew Davies | 1:04:10 |
2 | Johnny Houlding | 1:10:51 |
3 | Halen Kovacs | 1:16:55 |
4 | Ewan Kae | 1:17:48 |
5 | Paxton Lin | 1:17:58 |
F20-24
1 | Annika Ariano | 1:21:51 |
2 | Manon Plouvier | 1:24:08 |
3 | Jiajia Forsyth | 1:30:00 |
4 | Tori Dams | 1:33:35 |
5 | Delphine Zhou | 1:33:35 |
M25-29
1 | Ben Preisner | 1:05:10 |
2 | Harry Halford | 1:05:24 |
3 | Dylan Alick | 1:05:29 |
4 | Liam Meirow | 1:06:02 |
5 | Ryan Tyrrell | 1:06:40 |
F25-29
1 | Jouen Chang | 1:19:25 |
2 | India Johnson | 1:19:50 |
3 | Katherine Stewart-Jones | 1:20:32 |
4 | Stephanie Ng | 1:21:36 |
5 | Nicole Lindsay | 1:25:49 |
M30-34
1 | Julian Heninger | 1:05:36 |
2 | Louis Marmar Maruk | 1:07:58 |
3 | Charles Remillard | 1:08:08 |
4 | Brendan Wong | 1:08:09 |
5 | Marc-Antoine Rouleau | 1:10:59 |
F30-34
1 | Nicole Esplin | 1:17:33 |
2 | Theodora Cudnowski | 1:22:09 |
3 | Kathleen Saxon | 1:22:28 |
4 | Laura Holyoake | 1:24:04 |
5 | Reilly Whittaker | 1:24:20 |
M35-39
1 | Nageso Nyafaro | 1:05:49 |
2 | Alexandre Ricard | 1:08:57 |
3 | Dean Kato | 1:12:09 |
4 | Jonathan Quimby | 1:12:10 |
5 | Tristan Hoekstra | 1:13:07 |
F35-39
1 | Chelsey Phillips | 1:21:47 |
2 | Alexis Cassap-Hanson | 1:23:26 |
3 | Chelsey Giffin | 1:28:16 |
4 | Cheryl Pepin | 1:28:29 |
5 | Kathryn Gregory | 1:30:57 |
M40-44
1 | Andrew Russell | 1:09:13 |
2 | Paul McNamara | 1:15:41 |
3 | Robin Watson | 1:17:04 |
4 | Mike Evans | 1:19:59 |
5 | Jian-Ting Liou | 1:21:03 |
F40-44
1 | Melissa Paauwe | 1:17:11 |
2 | Kate Storey | 1:23:49 |
3 | Jane Weber | 1:23:53 |
4 | Erica Casey | 1:24:22 |
5 | Shannon Dale | 1:26:29 |
M45-49
1 | David Morrissey | 1:12:38 |
2 | Talib Jiwani | 1:17:33 |
3 | Jamie Dunnett | 1:21:39 |
4 | Ryan Boulter | 1:17:20 |
5 | Gunnar Falke | 1:22:26 |
F45-49
1 | Andrea Wilson | 1:25:58 |
2 | Michela Toscano | 1:29:10 |
3 | Lindsay Cole | 1:32:24 |
4 | Kyle Hildebrand | 1:34:57 |
5 | Gagan Sidhu | 1:34:59 |
M50-54
1 | Chris Schwarz | 1:17:05 |
2 | Christopher Barrington-Leigh | 1:23:55 |
3 | Kangsoon Park | 1:24:56 |
4 | Chris Hall | 1:26:47 |
5 | Rob Humphreys | 1:27:19 |
F50-54
1 | Sara Massie | 1:30:31 |
2 | Nusha Browne | 1:33:19 |
3 | Lindsay Denton | 1:39:18 |
4 | Fion Chen | 1:44:33 |
5 | Shayne Selluski | 1:45:27 |
M55-59
1 | Dan Levitt | 1:23:54 |
2 | Steve Cyr | 1:24:49 |
3 | Vadym Zhuk | 1:28:51 |
4 | Haitao Sheng | 1:29:51 |
5 | Christian Stulz | 1:32:24 |
F55-59
1 | Coco Elgood | 1:38:09 |
2 | Susan Bogle | 1:42:34 |
3 | Janet Clarke | 1:43:15 |
4 | Mary Boffa | 1:44:38 |
5 | Marielle Wiesinger | 1:46:29 |
M60-64
1 | Walter Downey | 1:24:55 |
2 | Peter Van Dyke | 1:27:24 |
3 | Rob Kelly | 1:28:03 |
4 | Stephen Brown | 1:30:37 |
5 | Dave Wight | 1:35:30 |
F60-64
1 | Michelle Wieber | 1:42:05 |
2 | Joanne Bozek | 1:42:15 |
3 | Shawna Yee | 1:47:10 |
4 | Monica Nolan | 1:50:32 |
5 | Pilar Arana | 1:52:44 |
M65-69
1 | Wayne Crowe | 1:41:26 |
2 | Craig Premack | 1:46:00 |
3 | Ron Knox | 1:47:07 |
4 | John Wong | 1:50:20 |
5 | Bill Chang | 1:51:48 |
F65-69
1 | Laura Moltz | 1:45:53 |
2 | Zella Baran | 1:57:49 |
3 | Susan Sollis | 2:01:21 |
4 | Lynn Hagen | 2:01:48 |
5 | Alison Noel | 2:03:13 |
M70-74
1 | Nigel Reading | 1:43:40 |
2 | Trevor Penford | 1:44:04 |
3 | Dominic Gerelle | 1:55:13 |
4 | Jim Gaisford | 1:57:28 |
5 | Michael Rowe | 2:00:01 |
F70-74
1 | Catherine Powell | 2:05:55 |
2 | Carol Willis | 2:25:56 |
3 | Heidi Rose | 2:28:44 |
4 | Sandi Parker | 2:32:24 |
5 | Lucrecia Reyes | 2:32:57 |
M75-79
1 | David Kirkpatrick | 2:06:50 |
2 | Norman Cartwright | 2:12:35 |
3 | Robert Randall | 2:24:27 |
4 | Tony Wong | 2:27:03 |
5 | Dierk Wittmerhaus | 2:29:41 |
F75-79
1 | Roslyn Smith | 1:54:39 |
2 | Cherry Graf | 2:37:22 |
3 | Grace Moran | 2:54:22 |
4 | Sandy MacDonald | 3:05:05 |
5 | Donna Horstman | 3:29:12 |
M80-84
1 | John Moran | 2:54:22 |
F85-89
1 | Danhong He | 2:32:00 |
M85-89
1 | Yul Kwon | 3:21:58 |