Results
Top Finishers
Congrats to all our Top Finishers! The BMO Vancouver Marathon is proud to recognize all Overall, Age Category and Team Winners.
For all 2019 Results, please visit bmovanmarathon.ca/results-2019
Overall
Marathon Podium
1 | Yuki Kawauchi (JPN) | 2:15:01 |
2 | Feyera Gemeda Dadi (ETH) | 2:17:18 |
3 | Luka Chelimo (KEN) | 2:19:25 |
1 | Yuko Mizuguchi (JPN) | 2:41:28 |
2 | Autumn Ray (USA) | 2:43:30 |
3 | Tara Kaur (USA) | 2:50:23 |
Half Marathon Podium
1 | Haron Kiptoo Sirma (KEN) | 1:03:47 |
2 | Jonathan Chesoo (KEN) | 1:04:47 |
3 | Caleb De Jong (CAN) | 1:05:08 |
1 | Dayna Pidhoresky (CAN) | 1:13:07 |
2 | Danielle Thiel (CAN) | 1:15:19 |
3 | Robyn Mildren (CAN) | 1:15:39 |
8KM Podium
1 | Jay Sneddon (CAN) | 28:18 |
2 | Manuel Fregoso (CAN) | 29:35 |
3 | Ryan Goudron (CAN) | 30:18 |
1 | Eleanor Greenwood (CAN) | 30:38 |
2 | Maya Kobylanski (CAN) | 32:08 |
3 | Nadine Robinson (CAN) | 32:29 |
Marathon: Age Category Winners
M19-
1 | Jordan Vann | 3:34:21 |
2 | Sebastian Smith | 3:45:23 |
3 | Sean Cox | 3:49:31 |
4 | Liam Johnston | 3:50:24 |
5 | Wesley Toh | 3:51:02 |
F19-
1 | Melina Stokes | 3:50:24 |
2 | Emily Quinn | 3:58:59 |
3 | Jenna Haines | 3:59:22 |
4 | River Phillips | 4:02:36 |
5 | Maria Jose Ayala | 4:03:35 |
M20-24
1 | Seamus Boyd-Porter | 2:46:24 |
2 | Andreas Herger | 2:52:12 |
3 | Daniel Lai | 2:54:32 |
4 | Taylor Sweet | 2:59:29 |
5 | Matt Gill | 3:01:06 |
F20-24
1 | Ari Wing | 2:51:58 |
2 | Mikaela Barnes | 3:09:42 |
3 | Helen Burke | 3:13:08 |
4 | Kelly Challinor | 3:28:26 |
5 | Francesca Jackman | 3:29:46 |
M25-29
1 | Chandler Kemp | 2:27:16 |
2 | Klarie McIntyre | 2:28:33 |
3 | Robert Brouillette | 2:32:41 |
4 | Shane Smith | 2:47:15 |
5 | Saul Alonso Melano Martinez | 2:52:04 |
F25-29
1 | Margarita Quintero | 2:55:01 |
2 | Li Zhixuan | 2:57:23 |
3 | Haley Alexander | 3:05:11 |
4 | Rozlyn Boutin | 3:05:39 |
5 | Kristen Kieta | 3:08:28 |
M30-34
1 | Yuki Kawauchi | 2:15:01 |
2 | Saeki Makino | 2:19:40 |
3 | Daniel Kipkoech | 2:24:18 |
4 | David Eikelboom | 2:25:25 |
5 | Evan Williams | 2:29:46 |
F30-34
1 | Yuko Mizuguchi | 2:41:28 |
2 | Tara Kaur | 2:50:22 |
3 | Rachel Humphreys | 2:53:19 |
4 | Cheryl Pepin | 2:58:14 |
5 | Silja Hansen | 3:07:46 |
M35-39
1 | Feyera Gemeda Dadi | 2:17:17 |
2 | Robin Watson | 2:25:09 |
3 | Jose Guadalupe De Jesus Puga | 2:30:34 |
4 | Ian McKinley | 2:41:51 |
5 | Ullas Narayana | 2:45:30 |
F35-39
1 | Autumn Ray | 2:43:39 |
2 | Nicole May | 3:07:03 |
3 | Colette Agnew | 3:15:17 |
4 | Abi Fletcher | 3:20:13 |
5 | Alexandra Walton | 3:20:15 |
M40-44
1 | Luka Chelimo | 2:19:24 |
2 | Craig McMillan | 2:31:07 |
3 | Rocky Wing | 2:34:31 |
4 | Chris Napier | 2:41:47 |
5 | Felipe Mendez Rodriguez | 2:54:33 |
F40-44
1 | Catrin Jones | 2:52:50 |
2 | Trisha Steidl | 3:05:15 |
3 | Suzy Slane | 3:08:40 |
4 | Moeko Sanada | 3:13:39 |
5 | Maria Clara Cortes | 3:17:01 |
M45-49
1 | Yuji Yamanaka | 2:40:55 |
2 | Yusheng Ni | 2:49:02 |
3 | Brent Fields | 2:53:05 |
4 | Hector Carlos | 2:56:56 |
5 | Herman Alagao | 2:57:02 |
F45-49
1 | Deeann Johnson | 3:05:56 |
2 | Claudia Edwards | 3:13:13 |
3 | Sara Hong Li | 3:18:47 |
4 | Patrick Proiette | 3:21:35 |
5 | Suzanne Evans | 3:23:18 |
M50-54
1 | Peter Ziegler | 2:57:00 |
2 | Richard Brittin | 3:03:09 |
3 | Howard Quon | 3:06:13 |
4 | Russ Fisher | 3:06:59 |
5 | Richard Goode | 3:10:00 |
F50-54
1 | Tania Tasaka | 3:25:30 |
2 | Rika Hatachi | 3:27:01 |
3 | Tanya Zarin | 3:38:32 |
4 | Mayumi Motouchi | 3:40:57 |
5 | Shirley Wood | 3:44:19 |
M55-59
1 | Javier Jorquiera | 2:59:09 |
2 | Geoffrey Holan | 3:05:35 |
3 | Peter England | 3:08:23 |
4 | Tian Wen | 3:13:52 |
5 | Pierre Rousseau | 3:17:57 |
F55-59
1 | Inez-Anne Haagen | 3:11:43 |
2 | Graciela Torres | 3:26:00 |
3 | Heather Mitchell | 3:38:40 |
4 | Fiona Jackson | 3:41:47 |
5 | Karen Seyffarth | 3:50:40 |
M60-64
1 | Guy Smith | 2:57:51 |
2 | Dave Stephens | 3:05:52 |
3 | David Ryan | 3:25:14 |
4 | Leo Lam | 3:27:22 |
5 | Yi Zhou | 3:34:11 |
F60-64
1 | Janet Pritchard | 3:44:58 |
2 | Cindy Rhodes | 3:49:26 |
3 | Laurelee Nelson | 3:53:54 |
4 | Noriko Miyagawa | 4:06:31 |
5 | Ursula Hagenmeyer | 4:06:32 |
M65-69
1 | Les Disher | 3:19:05 |
2 | Steven Holgate | 3:28:02 |
3 | Kozo Matsushita | 3:41:42 |
4 | Gary Sollis | 3:48:24 |
5 | Patrick McKilligan | 3:49:21 |
F65-69
1 | Lynne Litzenberger | 4:19:53 |
2 | Janet Green | 4:20:22 |
3 | Cathy Gray | 4:32:24 |
4 | Trudy Baba | 4:38:01 |
5 | Lori Wong | 4:38:07 |
M70-74
1 | Jim Swadling | 3:35:07 |
2 | Pete Boisineau | 3:35:07 |
3 | Garfield MacVeigh | 4:36:41 |
4 | Albert Tremblett | 4:49:44 |
5 | Ken Davison | 4:50:21 |
F70-74
1 | Sarah Marzaioli | 4:49:35 |
2 | Susan J. Wong | 5:11:05 |
3 | Patricia Stapleton | 5:28:51 |
4 | Sharon Sjerven | 5:39:13 |
5 | Marion Landry | 6:14:54 |
M75-79
1 | Andrew Chang | 5:00:45 |
2 | Peter Luecke | 5:12:33 |
3 | Thomas Furnival | 5:35:56 |
4 | Haruji Ikeda | 6:32:34 |
F75-79
1 | Helen Sabourin | 4:50:28 |
2 | Ryoko Saito | 5:49:56 |
M80-84
1 | Peter Kwan | 5:29:22 |
2 | Roger Roufousse | 5:47:11 |
3 | Yul Kwon | 6:16:06 |
Half Marathon: Age Category Winners
M19-
1 | Christopher Chan | 1:18:41 |
2 | Ian Sum | 1:27:15 |
3 | Eric Thompson | 1:27:24 |
4 | Benjamin Laird | 1:28:39 |
5 | Ryan Roberts | 1:30:22 |
F19-
1 | Chanelle McPhee | 1:32:03 |
2 | Mia Murphy | 1:37:46 |
3 | Clara Sun | 1:44:03 |
4 | Zivit Spector | 1:44:22 |
5 | Tryggve Trivett | 1:46:06 |
M20-24
1 | Caleb De Jong | 1:05:08 |
2 | Thomas Somerville | 1:12:58 |
3 | John Graf | 1:19:02 |
4 | Aryou Manousi | 1:19:27 |
5 | Adrian Christ | 1:19:42 |
F20-24
1 | Christina Dickson | 1:23:52 |
2 | Caitlin Vail | 1:24:24 |
3 | Allyson Dickson | 1:29:01 |
4 | Sarah Korpach | 1:31:03 |
5 | Claudia Lopez | 1:31:21 |
M25-29
1 | Haron Kiptoo Sirma | 1:03:47 |
2 | Chris Balestrini | 1:07:22 |
3 | Brendan Wong | 1:07:59 |
4 | Brendan Gribbons | 1:10:11 |
5 | Greg Talpey | 1:11:17 |
F25-29
1 | Danielle Thiel | 1:15:19 |
2 | Robyn Mildren | 1:15:39 |
3 | Andrea Lee | 1:18:51 |
4 | Briana Hungerford | 1:19:26 |
5 | Nicole Esplin | 1:19:38 |
M30-34
1 | Jonathan Kipchirchir Chesoo | 1:04:47 |
2 | Patrick Sperling | 1:14:14 |
3 | Trevor MacLean | 1:14:22 |
4 | Patrick Cote | 1:14:46 |
5 | Adam Buzinsky | 1:15:22 |
F30-34
1 | Dayna Pidhoresky | 1:13:07 |
2 | Laurel Richardson | 1:23:08 |
3 | Holly Jacobson | 1:25:14 |
4 | Aisling O’Shea | 1:29:18 |
5 | Adrienne Kaul | 1:30:41 |
M35-39
1 | Daniel Ortiz | 1:06:31 |
2 | Kip Kangogo | 1:09:19 |
3 | Paul McNamara | 1:13:31 |
4 | Jeffrey Czyz | 1:15:40 |
5 | Colin Jepsen | 1:17:58 |
F35-39
1 | Zhiyang Liu | 1:21:06 |
2 | Polly Moody | 1:21:46 |
3 | Tamasin Reno | 1:27:10 |
4 | Allison Ezzat | 1:28:46 |
5 | Kim Murphy | 1:29:23 |
M40-44
1 | Jason Holroyd | 1:11:37 |
2 | Jeremiah Ziak | 1:12:20 |
3 | Jimmy Gobeil | 1:15:01 |
4 | James Richardson | 1:15:14 |
5 | Jeff Vogt | 1:15:34 |
F40-44
1 | Katherine Moore | 1:24:44 |
2 | Genevieve Cauffope | 1:26:52 |
3 | Tasha Westinghouse | 1:31:24 |
4 | Sara Massie | 1:34:47 |
5 | Katherine McGillivray | 1:35:42 |
M45-49
1 | Russ Esau | 1:16:23 |
2 | Stephen Havas | 1:18:04 |
3 | Ray Barrett | 1:23:20 |
4 | Martin Peterson | 1:24:14 |
5 | Michael Martin | 1:25:30 |
F45-49
1 | Susanna Makela | 1:35:44 |
2 | Bonnie Chuter | 1:36:28 |
3 | Sherrie Budai | 1:36:45 |
4 | Judith Bertrand | 1:37:06 |
5 | Niki Jacques | 1:37:10 |
M50-54
1 | Steve Cyr | 1:23:20 |
2 | Takeshi Okamoto | 1:23:26 |
3 | Gary Thiel | 1:30:06 |
4 | Sidney Goldbach | 1:31:01 |
5 | Errol Maginley | 1:31:06 |
F50-54
1 | Colleen Marshall | 1:36:32 |
2 | Pamela Campbell | 1:37:21 |
3 | Michelle Lewon | 1:38:31 |
4 | Janet Clarke | 1:40:38 |
5 | Catherine Hunchak | 3:44:19 |
M55-59
1 | Rory Switzer | 1:23:05 |
2 | David Gallegos | 1:26:42 |
3 | Paul Quinn | 1:29:35 |
4 | Dierk Stenzel | 1:31:24 |
5 | Ken Highnell | 1:32:01 |
F55-59
1 | Sheila Dorman | 1:36:29 |
2 | Anne Hughes | 1:36:56 |
3 | Jo Ann Sartore | 1:39:56 |
4 | Suzanne De Martin | 1:41:27 |
5 | Anita Early | 1:43:50 |
M60-64
1 | Jim Kellner | 1:35:57 |
2 | Jack MacDougall | 1:37:50 |
3 | Paul Williams | 1:38:04 |
4 | Graham Nicholls | 1:40:10 |
5 | Jacinto Santos | 1:40:47 |
F60-64
1 | Josefine Meza | 1:46:10 |
2 | Sandra Olsthoorn | 1:57:15 |
3 | Susan Van Der Meer | 1:58:52 |
4 | Judy Westacott | 1:59:38 |
5 | Lynne Dueck | 2:00:39 |
M65-69
1 | Kenneth Skea | 1:31:13 |
2 | Rudy Kerklaan | 1:36:23 |
3 | Donald Percival | 1:42:04 |
4 | Tim Rowe | 1:43:51 |
5 | Murray Warner | 1:44:04 |
F65-69
1 | Laurie Bogue | 1:41:07 |
2 | Claude Simioni | 1:57:15 |
3 | Heidi Rose | 2:01:23 |
4 | Gisele Pomerleau | 2:03:38 |
5 | Sarah Ryan | 2:07:11 |
M70-74
1 | Mike Dowling | 1:45:26 |
2 | Tom Howard | 1:48:00 |
3 | Murray McColeman | 1:48:10 |
4 | Haruo Sato | 1:55:52 |
5 | David Dear | 1:59:30 |
F70-74
1 | Agnes Benna | 2:05:11 |
2 | Janice Griffiths | 2:18:40 |
3 | Grace Moran | 2:19:38 |
4 | Sandy MacDonald | 2:23:50 |
5 | Carolina McMahon | 2:29:43 |
M75-79
1 | Amar Chauhan | 1:50:31 |
2 | John Moran | 2:19:37 |
3 | David Gildart | 2:23:17 |
4 | Rino Vilio | 2:26:45 |
5 | Arthur Chat Gee | 2:43:07 |
F75-79
1 | Martina Jacobsen | 2:31:09 |
2 | Charlotte Gyoba | 2:44:48 |
3 | Carole Hiegert | 2:48:13 |
4 | Sandra Kinloch | 2:56:14 |
5 | Ernestine Parker | 3:05:32 |
M80-84
1 | Rod Waterlow | 2:03:01 |
2 | Owen Townsend | 2:35:38 |
3 | Tom Chisholm | 2:38:03 |
4 | Ronald Young | 3:16:47 |
5 | Wai Chui | 3:18:31 |
F80-84
1 | Violet Holmes | 3:15:52 |
8KM: Age Category Winners
M19-
1 | Ryan Goudron | 30:18 |
2 | Rodrigo Pacheco | 31:07 |
3 | Dominic Tomassetti | 31:33 |
4 | Kevin Gao | 34:15 |
5 | Mac Hein | 37:07 |
F19-
1 | Maya Kobylanski | 32:08 |
2 | Kailin Wood | 37:17 |
3 | Chloe Harrold | 38:44 |
4 | Olivia Harrold | 39:32 |
5 | Valentina Pacheco | 40:44 |
M20-24
1 | Eduardo Padilla | 37:16 |
2 | Kisato Nakaya | 38:02 |
3 | Daniel Flores Rodriguez | 39:00 |
4 | Yuen Pau Woo | 40:18 |
5 | Cristobal Rubio | 40:31 |
F20-24
1 | Kristine Wong | 39:48 |
2 | Kristyn Lee | 41:04 |
3 | Gloria Ellis | 41:11 |
4 | Selena Csizmadia | 41:20 |
5 | Dede Huh | 41:35 |
M25-29
1 | Jay Sneddon | 28:18 |
2 | Adefemi Adeyemi | 33:56 |
3 | Alexis Andang | 35:08 |
4 | Rory Giles | 36:08 |
5 | Cory Lauchmen | 36:59 |
F25-29
1 | Dayna Leskiw | 38:19 |
2 | Sarah Erickson | 40:05 |
3 | Marion Cohard | 42:05 |
4 | Heather Purvis | 43:12 |
5 | Alexandra Ianculescu | 43:37 |
M30-34
1 | Manuel Fregoso | 29:35 |
2 | Duncan Matthews | 31:10 |
3 | Daniel Liou | 32;20 |
4 | Thomas Faulkner | 37:12 |
5 | Christopher Smith | 38:47 |
F30-34
1 | Nadine Robinson | 32:29 |
2 | Courtney McEwan | 32:30 |
3 | Michelle Moyen | 38:42 |
4 | Marilu Retana | 40:31 |
5 | Catherine Tsang | 40:35 |
M35-39
1 | Nicholas Soverel | 32:49 |
2 | Fan Cui | 34:27 |
3 | David Burke | 36:24 |
4 | Gavin Dowson | 37:44 |
5 | Jeff Albert | 38:10 |
F35-39
1 | Tania Vander Meulen | 33:53 |
2 | Chantell Widney | 34:32 |
3 | My Tran | 38:58 |
4 | Andrea Rempel | 39:11 |
5 | Catherine Waddell | 40:10 |
M40-44
1 | Brad Cavanagh | 35:23 |
2 | David Costalago | 36:25 |
3 | Ricardo Mendoza Miranda | 39:19 |
4 | Adrian Stevens | 39:19 |
5 | Christian Behnke | 42:17 |
F40-44
1 | Eleanor Greenwood | 30:38 |
2 | Rui Hu | 36:08 |
3 | Michelle Cooze | 38:55 |
4 | Rosanna Higgs | 39:36 |
5 | Alesha Connolly | 40:43 |
M45-49
1 | Shoji Watabe | 34:47 |
2 | John Pyper | 38:09 |
3 | Khris Huxley | 40:34 |
4 | Ricardo Dominguez | 42:46 |
5 | Abel Flores Enriquez | 45:27 |
F45-49
1 | Xueying Han | 34:58 |
2 | Irene Ham | 42:58 |
3 | Kari Lagrandeur | 43:09 |
4 | Pansy Chen | 45:36 |
5 | Kathrin Hein-Lueders | 45:59 |
M50-54
1 | Masamichi Shibata | 33:29 |
2 | Emad Sharifi | 36:15 |
3 | Neal Steinman | 37:32 |
4 | David Kam | 40:33 |
5 | Ian Naumenko | 40:35 |
F50-54
1 | Lisa McDougall | 35:32 |
2 | Claire Huxtable | 36:42 |
3 | Kathryn Atwood | 36:53 |
4 | Veronia Singer | 40:24 |
5 | Maria Suarez | 40:29 |
M55-59
1 | Wes Aslin | 31:06 |
2 | Chengyong Wang | 36:09 |
3 | James Gilbert | 37:13 |
4 | James Walker | 39:51 |
5 | Mark Young | 41:55 |
F55-59
1 | Dawn Wilson | 41:28 |
2 | Mischelle Prouty | 44:47 |
3 | Jayne Cummins | 45:57 |
4 | Rosamaria Fong | 46:33 |
5 | Yvonne Coady | 46:40 |
M60-64
1 | Kian-Guan Lim | 42:32 |
2 | Doug Brown | 46:07 |
3 | Tony Cummins | 46:42 |
4 | Johannes Nieuwenburg | 47:18 |
5 | Ken Moor | 47:33 |
F60-64
1 | Judy Andersen | 41:20 |
2 | Adele Brooks | 45:11 |
3 | Siobhan McCormick | 45:55 |
4 | Annette Nymeyer | 47:06 |
5 | Carrie Sy | 51:42 |
M65-69
1 | Jim Budge | 40:41 |
2 | William Goldstein | 43:25 |
3 | Robert Ferguson | 45:05 |
4 | Bill Monaghan | 45:30 |
5 | Richard Bennett | 46:02 |
F65-69
1 | Angela Monaghan | 47:41 |
2 | Moira Aldridge | 53:11 |
3 | Danielle Bennett | 1:00:36 |
4 | Jacqueline Lam | 1:00:36 |
5 | Ranak Amin | 1:01:50 |
M70-74
1 | Bill Kircher | 48:41 |
2 | Ron Murray | 1:02:23 |
3 | Douglas Lake | 1:02:40 |
4 | Roberto Betz | 1:19:52 |
5 | Takayuki Matsueda | 1:35:15 |
F70-74
1 | Deanna Clark | 43:53 |
2 | Lynne Decew | 45:40 |
3 | Wendy Wagland | 51:20 |
4 | Martha Gross | 56:41 |
5 | Diana Matheson | 1:04:24 |
M75-79
1 | Amar Chauhan | 1:50:31 |
2 | John Moran | 2:19:37 |
3 | David Gildart | 2:23:17 |
4 | Rino Vilio | 2:26:45 |
5 | Arthur Chat Gee | 2:43:07 |
F75-79
1 | Kenneth Hay | 55:54 |
2 | Parshinder Brar | 1:13:20 |
3 | Malkiat Hehar | 1:40:06 |
M80-84
1 | Michael Breeze | 1:04:08 |
2 | Bill Ardley | 1:10:35 |
3 | Jim Lawrence | 1:13:42 |
4 | Nirmal Koonar | 2:04:58 |
F80-84
1 | Magda Moricz | 1:15:48 |
2 | Vonnie Kovacic | 1:32:54 |
F85-89
1 | Iris McIntyre | 1:23:57 |
2 | Delia Visscher | 1:24:59 |
3 | June Kawasaki | 1:40:26 |
Relay: Age Category Winners
Rel-M
1 | Fraser Street Run Club – Men | 2:47:37 |
2 | Maying-Wind | 3:03:19 |
3 | If Found Please Return To the Finish Line | 3:05:59 |
4 | LCS | 3:24:10 |
5 | We Thought They Said Rum | 3:28:22 |
REL-F
1 | Ladies of M2M | 3:07:09 |
2 | Tornado | 3:12:53 |
3 | Your Pace or Mine | 3:25:29 |
4 | Lapower01 | 3:44:41 |
5 | Heart Attack | 3:49:33 |
Rel-X
1 | Eastside Fitness Plank Rolls | 3:12:18 |
2 | Get Riipe | 3:16:05 |
3 | Z=MC2 | 3:23:28 |
4 | Ditchmond Superheroes | 3:31:20 |
5 | Runners See Ghosts | 3:34:30 |
Team Awards
Largest Teams
1 | LaPower |
2 | Mile2Marathon |
3 | Vancouver Christian School |
4 | Steve Nash Fitness Clubs |
5 | Forerunners |
6 | Fit First Run Club |
7 | Fraser Street Run Club |
8 | Team Heart Attack |
9 | CROSSNA |
10 | Weilight |
Fastest Teams
TEAM/CLUB SCORING
Total time of 5 fastest runners with at least two runners of the opposite sex
1 |
Mile2Marathon |
15:02:47 |
Robin Watson | 2:25:10 | |
Farid Muttalib | 2:52:11 | |
Jaime Reston | 2:53:56 | |
Fainne Martin | 3:24:00 | |
Erin Ready | 3:27:30 |
2 |
Fraser StreetRun Club |
15:05:13 |
Seamus Boyd-Porter | 2:46:29 | |
Dimitrios Mylonas | 2:47:41 | |
Ben Hanke | 2:58:33 | |
Helen Burke | 3:13:22 | |
Emily Andrews | 3:19:08 |
3 |
LaPower |
16:36:10 |
Shanfu Tian | 2:54:01 | |
Daniel Lai | 2:54:35 | |
Navy Yuan Chen | 3:03:51 | |
Sunny Sun | 3:42:26 | |
Sharon Chen | 4:01:17 |
4 |
Forerunners |
16:42:21 |
Russ Fisher | 3:07:05 | |
Sean O’Brien | 3:08:23 | |
Elson Kung | 3:20:36 | |
Tania Tasaka | 3:25:42 | |
Catherine Maledy | 3:40:35 |
5 |
Wild Rose Runners |
16:45:26 |
Conor Furey | 2:50:26 | |
Shawn Lywood | 2:58:27 | |
Mike Tucker | 2:58:27 | |
Laura Swain | 3:47:41 | |
Tricia Freadrich | 4:10:00 |